Open roles by title
Top IT and business roles by open-listing count.
| role | open_roles |
|---|---|
| border patrol agent | 25 |
| compensation analyst - fortune | 12 |
| principal, people analytics & | 9 |
| software engineer | 8 |
| outside sales representative | 7 |
| senior compensation analyst - | 7 |
| remote-eligible compensation analyst - | 7 |
| security & law enforcement | 6 |
| compensation analyst - $91k-$121k | 6 |
| product operations specialist | | 5 |
| outside sales professional | 5 |
| design engineer | 4 |
| business relationship manager senior | 4 |
| direct sales agent specialist | 4 |
| lpn/lvn - ltc | 4 |
| radiology - mri tech | 4 |
| rn - telemetry | 4 |
| associé(e) aux ventes | 4 |
| account manager | 4 |
| head of private sales, | 4 |
| sr. sales manager (global | 4 |
| software engineering technical leader | 4 |
| senior channel partner manager, | 3 |
| (usa) tire and battery | 3 |
| customer service advisor | 3 |
| bomb technician (eod) | 3 |
| rn - medsurg | 3 |
| rn - er | 3 |
| rn - icu | 3 |
| account executive | 3 |
| channel sales hvac specialist | 3 |
| outside sales representative (bilingual | 3 |
| sales manager | 3 |
| customer care officer | 2 |
| enterprise manager, sales development | 2 |
| 999 emergency call handler | 2 |
| gtm senior business systems | 2 |
| software engineer (sap development | 2 |
| country manager | 2 |
| machine learning data associate, | 2 |
| sr cust exp professional | 2 |
| admin executive | 2 |
| data entry operator | 2 |
| business relationship manager i | 2 |
| cardiopulmonary - rrt | 2 |
| principal consulting staff technical | 2 |
| cath lab - ir | 2 |
| surgical tech - cst | 2 |
| public defender | 2 |
| paralegal | 2 |
| laboratory - mlt generalist | 2 |
| relationship manager ii - | 2 |
| mobile associate - retail | 2 |
| business account executive | 2 |
| rn - emergency room | 2 |
| retail sales specialist | 2 |
| inside sales representative | 2 |
| regional sales manager - | 2 |
| sales trainee | 2 |
| sales representative | 2 |
| business development representative - | 2 |
| sales representative - telus | 2 |
| branch manager | 2 |
| client services manager | 2 |
| employment consultant | 2 |
| outside sales representative - | 2 |
| sr account executive, u4b | 2 |
| senior smb new business | 2 |
| enterprise new business account | 2 |
| enterprise account executive - | 2 |
| lead service sales engineer | 2 |
| rn - medical-surgical | 2 |
| director of human resources | 2 |
| customer project manager | 2 |
| hardware engineer i (intern) | 2 |
| strategy & planning manager | 2 |
| quality engineer 2 | 1 |
| external reporting manager | 1 |
| customer care assistant (housing) | 1 |
| senior netsuite developer | 1 |
| facilities & operations building | 1 |
| enterprise customer activation manager | 1 |
| (senior) human resources specialist | 1 |
| manager, scaled customer success | 1 |
| customer service executive (voice) | 1 |
| working student (f/m/d) rf | 1 |
| applied scientist intern | 1 |
| director, data automation | 1 |
| housing and wellbeing officer | 1 |
| sales director (m/f/d) - | 1 |
| software engineering intern, ios | 1 |
| standard operator | 1 |
| account manager | commercial | 1 |
| design systems lead | 1 |
| senior manager, account manager | 1 |
| out of hours contact | 1 |
| software engineer, production engineering | 1 |
| senior product partnerships manager | 1 |
| partner consultant, accounting | 1 |
| ai solutions strategist | 1 |
Showing first 100 rows of 500. Full data in CSV/JSON downloads.