Hiring velocity by country
Median age (days since posting) of currently-open listings per country.
| country | median_days_open | listings |
|---|---|---|
| UNITED STATES | 3 | 86 |
| SINGAPORE | 28 | 63 |
| INDIA | 9 | 30 |
| TX | 6 | 28 |
| US | 3 | 19 |
| UNITED STATES OF AMERICA | 6 | 13 |
| CANADA | 3 | 13 |
| CHINA | 6 | 11 |
| NY | 3 | 11 |
| WA | 72 | 11 |
| CA | 17 | 10 |
| VA | 6 | 9 |
| SC | 26 | 9 |
| MEXICO | 6 | 8 |
| MEXICO CITY | 55 | 7 |
| KARNATAKA | 9 | 7 |
| TENNESSEE | 6 | 7 |
| NC | 9 | 7 |
| MO | 19 | 7 |
| MO (HEADQUARTERS) | 28 | 7 |
| AL | 27 | 7 |
| MA | 42 | 6 |
| MAHARASHTRA | 10 | 6 |
| UNITED KINGDOM | 6 | 6 |
| PA | 26 | 6 |
| BENGALURU MILLENIA | 3 | 6 |
| TX (ONSITE) | 17 | 6 |
| ND | 31 | 6 |
| TAMIL NADU | 9 | 5 |
| NJ | 3 | 5 |
| GA | 20 | 5 |
| AR | 18 | 5 |
| NATIONWIDE | 270 | 5 |
| NM (ONSITE YARD) | 26 | 5 |
| US - BOSTON - MA | 21 | 5 |
| ARKANSAS | 6 | 4 |
| USA | 6 | 4 |
| ILLINOIS | 6 | 4 |
| GERMANY | 6 | 4 |
| TEXAS | 6 | 4 |
| UNITED STATES - ILLINOIS - ABBOTT PARK | 6 | 4 |
| REMOTE | 6 | 4 |
| PORTUGAL | 6 | 4 |
| IL | 6 | 4 |
| BRAZIL | 3 | 4 |
| TN - CORE SOLUTIONS | 46 | 4 |
| NM | 26 | 4 |
| UTAH | 5 | 4 |
| U.S. REMOTE | 31 | 3 |
| PA - PHILADELPHIA | 6 | 3 |
| NETHERLANDS | 6 | 3 |
| TELANGANA | 10 | 3 |
| UNITED STATES - CALIFORNIA - LOS ANGELES | 6 | 3 |
| HAWAII | 5 | 3 |
| COLOMBIA | 3 | 3 |
| UNITED KINGDOM - LONDON | 6 | 3 |
| VIRGINIA | 6 | 3 |
| TAIWAN | 6 | 3 |
| OH | 37 | 3 |
| POLAND | 6 | 3 |
| POLAND - WARSAW | 6 | 3 |
| IOWA | 6 | 3 |
| FRANCE | 6 | 3 |
| JAPAN | 6 | 3 |
| MARYLAND | 4 | 3 |
| SWEDEN | 3 | 3 |
| AZ | 31 | 3 |
| TN | 21 | 3 |
| LA | 41 | 3 |
| NM (ADVANCED SOLUTIONS) | 32 | 3 |
| OK | 19 | 3 |
| NEW YORK CITY | 118 | 3 |
| GHAZIABAD | 10 | 2 |
| AIKEN | 6 | 2 |
| IRELAND | 6 | 2 |
| 46231 USA | 6 | 2 |
| MONTREAL AREA | 6 | 2 |
| MIDDLESEX COUNTY | 2 | 2 |
| 79407 | 6 | 2 |
| DISTRICT OF COLUMBIA | 7 | 2 |
| NC - CENTS; SAN ANTONIO HOME OFFICE I; PHOENIX CAMPUS (MAIN) | 6 | 2 |
| USA NE - COLUMBUS (WEST) | 6 | 2 |
| C.C. BENALMAR LOCAL 12 | 6 | 2 |
| HARYANA | 9 | 2 |
| OXFORD NIELSEN HOUSE | 6 | 2 |
| SHANGHAI | 6 | 2 |
| USA-CA SAN JOSE INNOVATION DRIVE | 6 | 2 |
| PA - DICKSON CITY | 6 | 2 |
| STE 200 & 300 | 6 | 2 |
| WISCONSIN | 6 | 2 |
| OR | 6 | 2 |
| 129 | 6 | 2 |
| NIGERIA | 6 | 2 |
| SAINT NAZAIRE AREA | 6 | 2 |
| PA - DOUGLASSVILLE | 6 | 2 |
| 46802 USA | 6 | 2 |
| ID - MAIN SITE | 6 | 2 |
| BERLIN | 6 | 2 |
| IA | 42 | 2 |
| FL | 27 | 2 |
Showing first 100 rows of 421. Full data in CSV/JSON downloads.