Hiring velocity by country
Median age (days since posting) of currently-open listings per country.
| country | median_days_open | listings |
|---|---|---|
| CA | 27 | 94 |
| NY | 15 | 62 |
| TX | 34 | 49 |
| INDIA | 26 | 40 |
| UNITED STATES | 20 | 35 |
| IL | 391 | 31 |
| WI | 364 | 29 |
| PA | 380 | 28 |
| FL | 22 | 21 |
| VA | 33 | 20 |
| UNITED KINGDOM | 27 | 20 |
| CANADA | 29 | 19 |
| AR | 364 | 19 |
| MEXICO | 28 | 18 |
| UNITED STATES OF AMERICA | 30 | 16 |
| MO | 379 | 16 |
| MN | 394 | 16 |
| GA | 20 | 15 |
| CALIFORNIA | 17 | 13 |
| IN | 16 | 12 |
| NC | 48 | 12 |
| AUSTRALIA | 26 | 11 |
| GERMANY | 42 | 11 |
| MI | 30 | 10 |
| MD | 35 | 10 |
| OR | 511 | 10 |
| WA | 38 | 9 |
| FLORIDA | 32 | 9 |
| MISSOURI | 22 | 8 |
| NJ | 57 | 8 |
| FLEXIBLE / REMOTE | 36 | 8 |
| VIRGINIA | 32 | 7 |
| TEXAS | 18 | 7 |
| CO | 33 | 7 |
| NEW YORK | 39 | 7 |
| OH | 41 | 7 |
| SINGAPORE | 38 | 7 |
| MISSISSIPPI | 15 | 6 |
| MA | 28 | 6 |
| SC | 25 | 6 |
| WYOMING | 23 | 5 |
| GB | 6 | 5 |
| HU | 8 | 5 |
| AZ | 23 | 5 |
| CHINA | 9 | 5 |
| KS | 391 | 5 |
| NM | 32 | 5 |
| COLORADO | 46 | 4 |
| ARIZONA | 34 | 4 |
| KY | 35 | 4 |
| NV | 36 | 4 |
| TAGUIG | 30 | 4 |
| IA | 370 | 4 |
| FRANCE | 37 | 4 |
| UT | 84 | 4 |
| ARGENTINA | 8 | 4 |
| TAIWAN | 33 | 4 |
| MALAYSIA | 28 | 4 |
| MINNESOTA | 32 | 4 |
| REMOTE (CANADA) | 8 | 3 |
| KENTUCKY | 116 | 3 |
| EE | 4 | 3 |
| GEORGIA | 15 | 3 |
| AL | 69 | 3 |
| ME | 394 | 3 |
| ALASKA | 17 | 3 |
| IOWA | 34 | 3 |
| TN | 21 | 3 |
| HONG KONG | 69 | 3 |
| MARYLAND | 42 | 3 |
| BRAZIL | 29 | 3 |
| SOUTH AFRICA | 29 | 3 |
| SPAIN | 21 | 3 |
| ALABAMA | 33 | 3 |
| HUNGARY | 23 | 3 |
| NETHERLANDS | 15 | 3 |
| SOUTH KOREA | 16 | 3 |
| MY | 58 | 2 |
| PENNSYLVANIA | 28 | 2 |
| US | 35 | 2 |
| RO | 104 | 2 |
| OK | 411 | 2 |
| BR | 8 | 2 |
| COLOMBIA | 718 | 2 |
| MONTANA | 92 | 2 |
| LOUISIANA | 11 | 2 |
| BELGIUM | 37 | 2 |
| DE | 70 | 2 |
| UK | 73 | 2 |
| TENNESSEE | 23 | 2 |
| DC | 76 | 2 |
| POLAND | 15 | 2 |
| NORTH CAROLINA | 100 | 2 |
| REMOTE - CANADA | 332 | 2 |
| IRELAND | 78 | 2 |
| CT | 435 | 2 |
| SWITZERLAND | 90 | 2 |
| U.K. | 12 | 2 |
| KOREA | 10 | 2 |
| DISTRICT OF COLUMBIA | 345 | 2 |
Showing first 100 rows of 176. Full data in CSV/JSON downloads.