Open roles by country
Aggregated open roles per country from the Connecting Odds job graph.
| country | open_roles |
|---|---|
| UNITED STATES | 64 |
| NY | 50 |
| HYBRID | 48 |
| CA | 41 |
| SAN FRANCISCO | 39 |
| US | 30 |
| INDIA | 23 |
| CANADA | 22 |
| NEW YORK | 20 |
| GERMANY | 20 |
| REMOTE - USA | 19 |
| UK | 18 |
| AMSTERDAM | 17 |
| CALIFORNIA | 17 |
| WA | 16 |
| IRELAND | 16 |
| REMOTE - US | 16 |
| WARSAW | 16 |
| JAPAN | 15 |
| FRANCE | 14 |
| DUBLIN | 14 |
| NEW YORK CITY | 14 |
| WASHINGTON | 12 |
| SINGAPORE | 12 |
| LONDON | 12 |
| GURUGRAM | 11 |
| SPAIN | 10 |
| BERLIN | 10 |
| UNITED KINGDOM | 10 |
| REMOTE - UNITED STATES | 10 |
| SAN FRANCISCO BAY AREA | 9 |
| DISTRIBUTED | 9 |
| IL | 8 |
| BRAZIL | 8 |
| TX | 8 |
| IN-OFFICE | 8 |
| DC | 8 |
| BARCELONA | 7 |
| NORTH AMERICA | 7 |
| AUSTRALIA | 7 |
| PALO ALTO | 7 |
| UNITED STATES - REMOTE | 6 |
| BENGALURU | 6 |
| NETHERLANDS | 6 |
| UNITED ARAB EMIRATES | 6 |
| NY • UNITED STATES | 6 |
| REMOTE-EMEA | 5 |
| REMOTE CANADA | 5 |
| USA | 5 |
| SWEDEN | 5 |
| CHICAGO | 4 |
| OR NS ONLY) | 4 |
| MADRID | 4 |
| MEXICO CITY | 4 |
| TEXAS | 4 |
| REMOTE - INDIA | 4 |
| DENMARK | 4 |
| REMOTE - MEXICO | 4 |
| REMOTE-WESTERN EUROPE | 3 |
| SG | 3 |
| IE | 3 |
| REMOTE US | 3 |
| AUSTIN | 3 |
| SOUTH KOREA | 3 |
| PAKISTAN | 3 |
| ITALY | 3 |
| REMOTE | 3 |
| US-REMOTE | 3 |
| BOSTON | 3 |
| REMOTE - CANADA | 3 |
| REMOTE-UK&I | 3 |
| TORONTO | 3 |
| ENGLAND | 3 |
| TEL AVIV | 2 |
| REMOTE-APAC | 2 |
| HONG KONG | 2 |
| TOKYO | 2 |
| THE NETHERLANDS | 2 |
| FL | 2 |
| SYDNEY | 2 |
| PA | 2 |
| REMOTE-NORAM | 2 |
| REMOTE - GERMANY | 2 |
| ON | 2 |
| CHINA | 2 |
| DÜSSELDORF | 2 |
| DUBAI | 2 |
| REMOTE-AMER | 2 |
| PARIS | 2 |
| WI | 2 |
| REMOTE - IRELAND | 2 |
| REMOTE - COLOMBIA | 2 |
| JORDAN | 2 |
| KUALA LUMPUR | 2 |
| MUNICH | 2 |
| SWITZERLAND | 2 |
| US REMOTE | 2 |
| SAUDI ARABIA | 1 |
| CHICAGO; NEW YORK; SAN FRANCISCO | 1 |
| REMOTE-GERMANY | 1 |
Showing first 100 rows of 200. Full data in CSV/JSON downloads.