Open roles by country
Aggregated open roles per country from the Connecting Odds job graph.
| country | open_roles |
|---|---|
| UNITED STATES | 81 |
| INDIA | 61 |
| CA | 20 |
| TEXAS | 14 |
| UNITED KINGDOM | 14 |
| SOUTH AFRICA | 14 |
| GERMANY | 13 |
| TX | 12 |
| US | 12 |
| REMOTE | 11 |
| VA | 11 |
| DEUTSCHLAND | 11 |
| CALIFORNIA | 10 |
| KARNATAKA | 10 |
| POLAND | 10 |
| SINGAPORE | 10 |
| VIRGINIA | 10 |
| AR | 9 |
| MO | 9 |
| MD | 9 |
| WI | 9 |
| USA | 9 |
| WA | 9 |
| FL | 8 |
| MAHARASHTRA | 8 |
| LONDON | 8 |
| CANADA | 8 |
| NY | 7 |
| NC | 7 |
| OH | 6 |
| IL | 6 |
| TUNISIA | 6 |
| AUSTIN | 6 |
| TELANGANA | 5 |
| MN | 5 |
| MARYLAND | 5 |
| CHINA | 5 |
| NEW YORK | 5 |
| MUNICH | 5 |
| MEXICO | 4 |
| JAPAN | 4 |
| HOUSTON | 4 |
| DC | 4 |
| MA | 4 |
| NV | 4 |
| HAMBURG | 4 |
| AL | 4 |
| SPAIN | 4 |
| TN | 4 |
| FRANCE | 4 |
| PORTUGAL | 4 |
| CT | 4 |
| ENOVIS INDIA - HYDERABAD | 4 |
| MI | 4 |
| MÜNCHEN | 4 |
| NJ | 3 |
| CO | 3 |
| GUJARAT | 3 |
| PENNSYLVANIA | 3 |
| BANGALORE | 3 |
| GHAZIABAD | 3 |
| SOUTH KOREA | 3 |
| UTTAR PRADESH | 3 |
| THAILAND | 3 |
| OKLAHOMA | 3 |
| DISTRICT OF COLUMBIA | 3 |
| BENGALURU MILLENIA | 3 |
| BERLIN | 3 |
| ONTARIO | 3 |
| PA | 3 |
| LAKE COUNTY | 3 |
| PRINCE GEORGE'S COUNTY | 3 |
| WEST MIDLANDS | 3 |
| NEW JERSEY | 3 |
| LOS ANGELES COUNTY | 3 |
| TABLELANDS | 3 |
| PARIS | 3 |
| FLEXIBLE / REMOTE | 2 |
| ALABAMA | 2 |
| TAMIL NADU | 2 |
| LANCASTER COUNTY | 2 |
| HARYANA | 2 |
| WEST BENGAL | 2 |
| MALAYSIA | 2 |
| CHILE | 2 |
| KS | 2 |
| GA | 2 |
| TAIWAN | 2 |
| INDIANA | 2 |
| ITALY | 2 |
| OR AU) | 2 |
| GEORGIA | 2 |
| MASSACHUSETTS | 2 |
| WASHINGTON | 2 |
| UK | 2 |
| AUSTRALIA | 2 |
| IN | 2 |
| APAC | 2 |
| MARICOPA COUNTY | 2 |
| DE | 2 |
Showing first 100 rows of 402. Full data in CSV/JSON downloads.