H-1B sponsors in U.S. Virgin Islands
Employers with certified H-1B positions at U.S. Virgin Islands worksites, ranked by certified volume. 11 employers and 32 certified positions, most recently FY2025.
| Employer | Certified positions | Last filed |
|---|---|---|
| University of the Virgin Islands | 12 | FY2025 |
| The US Virgin Islands Department of Education | 4 | FY2024 |
| US Virgin Islands Department of Education | 4 | FY2024 |
| North Caribbean Conference of Seventh-DayAdventists | 3 | FY2023 |
| Diocese of St. Thomas | 2 | FY2024 |
| US Virgin Islands Department o Education | 2 | FY2025 |
| APO Management, LLC | 1 | FY2024 |
| Gold Mine Inc. | 1 | FY2023 |
| Saint Peter and Paul Catholic School | 1 | FY2024 |
| Shopper's Haven Inc. | 1 | FY2025 |
| UNITED CORPORATION, INC. | 1 | FY2024 |
Source: US Department of Labor H-1B labor condition application disclosures. Certified filings show past sponsorship at worksites in U.S. Virgin Islands; they do not guarantee sponsorship for a current opening.